For Semi Finishing Internal Holes With Curved And Sloping Contours, Chamfering And End Face
This product line contains solid carbide bars designed to machine profiling and boring applications. Additionally, they can also be used in general turning jobs. They differ from basic MPR/L bars by having a cutting edge made of superhard materials like cubic boron nitride (CBN), a man-made synthetic abrasive, or CVD thick-film diamond, which possesses the highest hardness and wear resistance of all known cutting materials.
Features:
Suitable for continuous or interrupted cutting
Minimum bore diameter: 3.1 mm / 0.12 inch
Both right-hand and left-hand versions available
| Grade | Feature |
|---|---|
| ZY12EF | Uncoated carbide grade for non-ferrous metals, aluminum and cast iron |
| ZBC002 | Bronze; Universal use for ≤HRC60 material; Stainless; Steel; Koveralloy; Superalloy; Copper; Cast iron; Nickel alloy |
| ZBC005 | Dark grey; Universal use for ≤HRC55 material; Stainless; Steel; Kovaralloy; Superalloy; Copper; Cast iron; Nickel alloy.. |
| ZBC007 | Champagne gold; Special use for titanium alloy. |
| DCON | Ordering Code | RE | LU | CDX | DMIN | OAL | Holder |
|---|---|---|---|---|---|---|---|
| 4 | MNR1.0 R0.05 L3 | 3 | 0.05 | 0.1 | 0.9 | 50 | SHB…D4 |
| 4 | MNR1.2 R0.05 L4 | 4 | 0.05 | 0.15 | 1.1 | 50 | SHB…D4 |
| 4 | MNR1.4 R0.05 L5 | 5 | 0.05 | 0.15 | 1.3 | 50 | SHB…D4 |
| 4 | MNR1.6 R0.05 L6 | 6 | 0.05 | 0.2 | 1.5 | 50 | SHB…D4 |
| 4 | MNR1.8 R0.1 L7 | 7 | 0.1 | 0.2 | 1.7 | 50 | SHB…D4 |
| 4 | MNR2.0 R0.1 L8 | 8 | 0.1 | 0.25 | 1.9 | 50 | SHB…D4 |
| MNR2.0 R0.1 L10 | 10 | 0.1 | 0.25 | 1.9 | 50 | ||
| 4 | MNR2.5 R0.1 L10 | 10 | 0.1 | 0.3 | 2.4 | 50 | SHB…D4 |
| MNR2.5 R0.1 L15 | 15 | 0.1 | 0.3 | 2.4 | 50 | ||
| 4 | MNR3.0 R0.1 L8 | 8 | 0.1 | 0.3 | 2.8 | 50 | SHB…D4 |
| MNR3.0 R0.1 L12 | 12 | 0.1 | 0.3 | 2.8 | 50 | ||
| MNR3.0 R0.1 L15 | 15 | 0.1 | 0.3 | 2.8 | 50 | ||
| MNR3.0 R0.15 L12 | 12 | 0.15 | 0.3 | 2.8 | 50 | ||
| MNR3.0 R0.2 L12 | 12 | 0.2 | 0.3 | 2.8 | 50 | ||
| MNR3.0 R0.2 L15 | 15 | 0.2 | 0.3 | 2.8 | 50 | ||
| 4 | MNR4.0 R0.1 L10 | 10 | 0.1 | 0.45 | 3.9 | 50 | SHB…D4 |
| MNR4.0 R0.1 L15 | 15 | 0.1 | 0.45 | 3.9 | 50 | ||
| MTR3.0*8L*R0.15 | 0.15 | 8 | 0.3 | 2.8 | 50 | ||
| MNR4.0 R0.2 L10 | 10 | 0.2 | 0.45 | 3.9 | 50 | ||
| MNR4.0 R0.2 L15 | 15 | 0.2 | 0.45 | 3.9 | 50 | MNR4.0 R0.2 L22 | 22 | 0.2 | 0.45 | 3.9 | 50 |
| MNR4.0 R0.4 L15 | 15 | 0.4 | 0.45 | 3.9 | 50 | ||
| 5 | MNR5.0 R0.2 L15 | 15 | 0.2 | 0.55 | 4.9 | 50 | SHB…D5 |
| MNR5.0 R0.2 L22 | 22 | 0.2 | 0.55 | 4.9 | 50 | ||
| MNR5.0 R0.4 L22 | 22 | 0.4 | 0.55 | 4.9 | 50 | ||
| 6 | MNR6.0 R0.2 L15 | 15 | 0.2 | 0.65 | 5.9 | 50 | SHB…D6 |
| MNR6.0 R0.2 L22 | 22 | 0.2 | 0.65 | 5.9 | 50 | ||
| MNR6.0 R0.4 L22 | 22 | 0.4 | 0.65 | 5.9 | 50 | ||
| 8 | MNR8.0 R0.2 L32 | 32 | 0.2 | 0.85 | 7.9 | 60 | SHB…D8 |
Opening Hours
Monday to Friday: 8am-8pm
Saturday: 8am-6pm
Sunday: 10am-4pm